TRANSFER COST

NO DESTINATION FEE THB THB=$ TOTAL PAX
  BANGKOK (ONE WAY)       
1 AIR PORT - HOTEL BKK (VAN) THB 800 $25 8 PAX 
2 AIR PORT - HOTEL BKK(Innow Car) THB 700 $20 5 PAX
3 AIR PORT - HOTEL BKK(GOOD Car) THB 600 $18 2 PAX
  PATTAYA (ONE WAY)      
4 AIR PORT - HOTEL  PTY (VAN) THB 1,300 $43 8 PAX
5 AIR PORT - HOTEL PTY (Innow Car) THB 1,200 $40 5 PAX
6 AIR PORT - HOTEL  PTY(GOOD Car) THB 900 $30 2 PAX
  PHUKET (ONE WAY) LOCATION      
10 CHUNG TALE  THB 620 $21 8 PAX
11 SURIN BEACH  THB 650 $22 8 PAX
12 KATHU WATERFALL THB 700 $23 8 PAX
13 KATHU THB 800 $27 8 PAX
14 PHUROMTHEP CAPE THB 1,200 $40 8 PAX
15 NAIHARN BEACH  THB 1,200 $40 8 PAX
16 RAWAI BEACH  THB 1,200 $40 8 PAX
17 CHALONG BAY THB 1,100 $37 8 PAX
18 PANAWA THB 800 $27 8 PAX
19 NAIKHAO THB 650 $22 8 PAX
20 KO SI RAE  THB 800 $27 8 PAX
21 KAMALA THB 700 $23 8 PAX
22 CHALONG THB 700 $23 8 PAX
23 PHUKET TOWN THB 700 $23 8 PAX
24 PATONG BEACH  THB 750 $25 8 PAX
25 KARON BEACH  THB 850 $28 8 PAX
26 KATA BEACH  THB 850 $28 8 PAX
27 MAIKHAO  THB 700 $23 8 PAX
28 KHAOLAK THB 3,000 $100 8 PAX
29 KRABI  THB 3,500 $117 8 PAX
30 SAMUI  THB 5,500 $183 8 PAX
31 PRIVET CAR 5 HOURS  THB 1,500 $50   UP 11 PAX
32 AIR PORT-PATONG-AIR PORT GOOD Car (PRIVET) THB 1,240 $41 1-2 PAX
33 AIR PORT-PATONG-AIR PORT (Innow Car)      
34 AIR PORT-PATONG-AIR PORT (VAB      
  SAMUI (ONE WAY) LOCATION      
35 CHAWENG  THB 700 $23  
36 CHOENG MON THB 700 $23  
37 BO PHUT THB 750 $25  
38 NATHON THB 800 $27  
39 TALING NGAM THB 850 $28  
40 LAMAI THB 850 $28  
  TRANSFER BKK-PTY ROUND TRIP      
7 BKK-PTY-BKK GOOD Car (PRIVET) THB 2,650 $88 1-2 PAX
8 BKK-PTY-BKK (Innow Car) THB 3,400 $113 3-5 PAX 
9 BKK-PTY-BKK (VAN) THB 4,200 $140 8 PAX